set fork height

remotes/1691602464505633909/tmp_refs/heads/wonerujo-v0.10.1
wowario 3 years ago
parent 8180febd4a
commit d5f8b181df

@ -85,7 +85,7 @@ Dates are provided in the format YYYY-MM-DD.
| 160,777 | 2019-11-20 | Gaping Goatse | v0.7.0.0 | v0.7.1.0 | Only allow >= 2 outputs, change to the block median used to calculate penalty, rct sigs in coinbase forbidden, 4 unlock time as protocol rule | 160,777 | 2019-11-20 | Gaping Goatse | v0.7.0.0 | v0.7.1.0 | Only allow >= 2 outputs, change to the block median used to calculate penalty, rct sigs in coinbase forbidden, 4 unlock time as protocol rule
| - | 2020-06-28 | Hallucinogenic Hypnotoad | v0.8.0.0 | v0.8.0.2 | Dandelion++ support | - | 2020-06-28 | Hallucinogenic Hypnotoad | v0.8.0.0 | v0.8.0.2 | Dandelion++ support
| 253,999 | 2020-10-09 | Illiterate Illuminati | v0.9.0.0 | v0.9.3.3 | Dynamic coinbase unlock (up to 1 mo.), Deterministic unlock times, Enforce maximum coinbase amount, show_qr_code wallet command, CLSAG | 253,999 | 2020-10-09 | Illiterate Illuminati | v0.9.0.0 | v0.9.3.3 | Dynamic coinbase unlock (up to 1 mo.), Deterministic unlock times, Enforce maximum coinbase amount, show_qr_code wallet command, CLSAG
| 331,337 | 2021-07-04 | Junkie Jeff | v0.10.0.0 | v0.10.0.0 | Bulletproofs+, Miner Block Header Signing, Change coinbase unlock time to 1 day, Reset difficulty and switch back to Monero's difficulty algorithm | 331,176 | 2021-07-04 | Junkie Jeff | v0.10.0.0 | v0.10.0.0 | Miner Block Header Signing, Vote by Block, Change coinbase unlock time to 1 day, Reset difficulty and switch back to Monero's difficulty algorithm
X's indicate that these details have not been determined as of commit date. X's indicate that these details have not been determined as of commit date.

@ -90,7 +90,7 @@
#define DIFFICULTY_BLOCKS_COUNT_V3 DIFFICULTY_WINDOW_V3 + 1 // added +1 to make N=N #define DIFFICULTY_BLOCKS_COUNT_V3 DIFFICULTY_WINDOW_V3 + 1 // added +1 to make N=N
#define DIFFICULTY_BLOCKS_COUNT_V2 DIFFICULTY_WINDOW_V2 + 1 // added +1 to make N=N #define DIFFICULTY_BLOCKS_COUNT_V2 DIFFICULTY_WINDOW_V2 + 1 // added +1 to make N=N
#define DIFFICULTY_BLOCKS_COUNT DIFFICULTY_WINDOW + DIFFICULTY_LAG #define DIFFICULTY_BLOCKS_COUNT DIFFICULTY_WINDOW + DIFFICULTY_LAG
#define DIFFICULTY_RESET_HEIGHT 331571 // ~July 4, 2021 Pool Independence Day #define DIFFICULTY_RESET_HEIGHT 331176// ~July 4, 2021 Pool Independence Day
#define DIFFICULTY_RESET_LEVEL 100000000 // 100 mill #define DIFFICULTY_RESET_LEVEL 100000000 // 100 mill

@ -43,8 +43,8 @@ const hardfork_t mainnet_hard_forks[] = {
{ 15, 160777, 0, 1573280497 }, { 15, 160777, 0, 1573280497 },
{ 16, 253999, 0, 1600576508 }, { 16, 253999, 0, 1600576508 },
{ 17, 254287, 0, 1600576524 }, { 17, 254287, 0, 1600576524 },
{ 18, 331337, 0, 1623245591 }, { 18, 331176, 0, 1623245591 },
{ 19, 331625, 0, 1623693101 }, { 19, 331464, 0, 1623693101 },
}; };
const size_t num_mainnet_hard_forks = sizeof(mainnet_hard_forks) / sizeof(mainnet_hard_forks[0]); const size_t num_mainnet_hard_forks = sizeof(mainnet_hard_forks) / sizeof(mainnet_hard_forks[0]);

Loading…
Cancel
Save