set hard fork height

pull/3/head
wowario 1 year ago
parent 8de91229dc
commit 26014430ef
Signed by: wowario
GPG Key ID: 793504B449C69220

@ -84,19 +84,20 @@ Join `#wownero` on IRC OFTC to participate in development conversation.
Wownero uses a fixed-schedule software upgrade (hard fork) mechanism to implement new features. This means that users of Wownero (end users and service providers) should run current versions and upgrade their software on a regular schedule. The required software for these upgrades will be available prior to the scheduled date. Please check the repository prior to this date for the proper Wownero software version. Below is the historical schedule and the projected schedule for the next upgrade.
Dates are provided in the format YYYY-MM-DD.
| Software upgrade block height | Date | Release Name | Minimum Wownero version | Recommended Wownero version | Details |
|-------------------------------|------------| ----------------- |-------------------------|-----------------------------| ---------------------------------------------------------------------------------- |
| 1 | 2018-04-01 | Awesome Akita | v0.1.0.0 | v0.1.0.0 | Cryptonight variant 1, ringsize >= 8, sorted inputs
| 69,69 | 2018-04-24 | Busty Brazzers | v0.2.0.0 | v0.2.0.0 | Bulletproofs, LWMA difficulty algorithm, ringsize >= 10, reduce unlock to 4
| Software upgrade block height | Date | Release Name | Minimum Wownero version | Recommended Wownero version | Details |
|-------------------------------|------------|--------------------------|-------------------------|-----------------------------| ---------------------------------------------------------------------------------- |
| 1 | 2018-04-01 | Awesome Akita | v0.1.0.0 | v0.1.0.0 | Cryptonight variant 1, ringsize >= 8, sorted inputs
| 69,69 | 2018-04-24 | Busty Brazzers | v0.2.0.0 | v0.2.0.0 | Bulletproofs, LWMA difficulty algorithm, ringsize >= 10, reduce unlock to 4
| 53,666 | 2018-10-06 | Cool Cage | v0.3.0.0 | v0.3.1.3 | Cryptonight variant 2, LWMA v2, ringsize = 22, MMS
| 63,469 | 2018-11-11 | Dank Doge | v0.4.0.0 | v0.4.0.0 | LWMA v4
| 81,769 | 2019-02-19 | Erotic EggplantEmoji | v0.5.0.0 | v0.5.0.2 | Cryptonight/wow, LWMA v1 with N=144, Updated Bulletproofs, Fee Per Byte, Auto-churn
| 114,969 | 2019-06-14 | F For Fappening | v0.6.1.0 | v0.6.1.2 | RandomWOW, new block weight algorithm, slightly more efficient RingCT format
| 160,777 | 2019-11-20 | Gaping Goatse | v0.7.0.0 | v0.7.1.0 | Only allow >= 2 outputs, change to the block median used to calculate penalty, rct sigs in coinbase forbidden, 4 unlock time as protocol rule
| - | 2020-06-28 | Hallucinogenic Hypnotoad | v0.8.0.0 | v0.8.0.2 | Dandelion++ support
| 253,999 | 2020-10-09 | Illiterate Illuminati | v0.9.0.0 | v0.9.3.3 | Dynamic coinbase unlock (up to 1 mo.), Deterministic unlock times, Enforce maximum coinbase amount, show_qr_code wallet command, CLSAG
| 331,170 | 2021-07-04 | Junkie Jeff | v0.10.0.0 | v0.10.2.0 | Bulletproofs+, Miner Block Header Signing, Vote by Block, Change coinbase unlock time to 1 day, Reset difficulty and switch back to Monero's difficulty algorithm
| 514,000 | 2023-04-01 | Kunty Karen | v0.11.0.0 | v0.11.0.1 | View tags, fee changes, adjusted dynamic block weight algorithm, multisig security fixes, RPC broadcast node donation sub-address, Limit tx_extra max size to ~1kb, 12-hour difficulty adjustment window
| 63,469 | 2018-11-11 | Dank Doge | v0.4.0.0 | v0.4.0.0 | LWMA v4
| 81,769 | 2019-02-19 | Erotic EggplantEmoji | v0.5.0.0 | v0.5.0.2 | Cryptonight/wow, LWMA v1 with N=144, Updated Bulletproofs, Fee Per Byte, Auto-churn
| 114,969 | 2019-06-14 | F For Fappening | v0.6.1.0 | v0.6.1.2 | RandomWOW, new block weight algorithm, slightly more efficient RingCT format
| 160,777 | 2019-11-20 | Gaping Goatse | v0.7.0.0 | v0.7.1.0 | Only allow >= 2 outputs, change to the block median used to calculate penalty, rct sigs in coinbase forbidden, 4 unlock time as protocol rule
| - | 2020-06-28 | Hallucinogenic Hypnotoad | v0.8.0.0 | v0.8.0.2 | Dandelion++ support
| 253,999 | 2020-10-09 | Illiterate Illuminati | v0.9.0.0 | v0.9.3.3 | Dynamic coinbase unlock (up to 1 mo.), Deterministic unlock times, Enforce maximum coinbase amount, show_qr_code wallet command, CLSAG
| 331,170 | 2021-07-04 | Junkie Jeff | v0.10.0.0 | v0.10.2.0 | Bulletproofs+, Miner Block Header Signing, Vote by Block, Change coinbase unlock time to 1 day, Reset difficulty and switch back to Monero's difficulty algorithm
| 514,000 | 2023-04-01 | Kunty Karen | v0.11.0.0 | v0.11.0.1 | View tags, fee changes, adjusted dynamic block weight algorithm, multisig security fixes, RPC broadcast node donation sub-address, Limit tx_extra max size to ~1kb, 12-hour difficulty adjustment window
| 528,888 | 2023-05-23 | XXXXX | v0.12.0.0 | v0.12.0.0 | Reset difficulty and switch back to Monero's difficulty algorithm
X's indicate that these details have not been determined as of commit date.

@ -46,6 +46,7 @@ const hardfork_t mainnet_hard_forks[] = {
{ 18, 331170, 0, 1623245591 },
{ 19, 331458, 0, 1624793373 },
{ 20, 514000, 0, 1677222289 },
{ 21, 528888, 0, 1682878108 },
};
// since Wownero starts from v7, added + 6 so that the total number of hard forks = version number
const size_t num_mainnet_hard_forks = sizeof(mainnet_hard_forks) / sizeof(mainnet_hard_forks[0]);

Loading…
Cancel
Save